|
Residential Kingston Montego Bay |
Commercial Kingston Montego Bay |
|
Rentals Residential - Kingston |
| MLS # | Price | Location | Type | Bed | Bath | Amenities | Agent | Agent E-mail | Agent Ph # |
| 3376 | $1,500.00 | New Kingston | Apartments | 2 | 2 | M, F, G, A, S | Michelle Hibbert | michsells@cbjamaica.com | (876) 999-0109 |
| 3400 | $1,500.00 | Trafalgar Road | Apartments | 2 | 1 | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 | |
| 3402 | $1,500.00 | Trafalgar Road | Apartments | 2 | 2 | S | Carol Chin-Taylor | cartay@cbjamaica.com | (876) 381 1745 |
| 3411 | $1,600.00 | Lady Musgrave | Apartments | 2 | 2 | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 | |
| 3485 | $1,400.00 | Hope Road | Apartments | 2 | 1 | PO, S | Michelle Hibbert | michsells@cbjamaica.com | (876) 999-0109 |
| 3554 | $1,400.00 | Norbrook | Apartments | 2 | 2 | F, G, A, P, PO, T, S | Joy Frater | joyfrater@cbjamaica.com | (876) 383-7383 |
| 3547 | $1,600.00 | Norbrook | Apartments | 2 | 2 1/2 | F, G, A, P, PO, T, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 2850 | $1,200.00 | New Kingston | Apartments | 2 | 2 | A, PO, S | Dawn Ruddock | druddock@cbjamaica.com | (876) 376-8001 |
| 3810 | $1,750.00 | Norbrook | Apartments | 2 | 2 | F, A, P, PO, T | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 3808 | $2,200.00 | Liguanea | Apartments | 2 | 2 | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 | |
| 3734 | $2,000.00 | Braemar | Apartments | 2 | 2 | A, P, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3733 | $2,000.00 | Braemar | Apartments | 2 | 2 | A, P, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3832 | $1,500.00 | Manor Park | Apartments | 2 | 2 | F, A, S | P. Heather Hunter | heather@cbjamaica.com | (876) 880-1200 |
| 3849 | $2,000.00 | Westbury (Trafalgar Road) | Apartments | 2 | 2 | F, A, S | Alan Williams | awilliams@cbjamaica.com | (876) 384-4935 |
| 3861 | $1,500.00 | Abbey Court | Apartments | 2 | 2 | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 | |
| 3878 | $1,500.00 | Half Way Tree | Apartments | 2 | 2 | H, A, P, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3881 | $2,500.00 | Stony Hill | Apartments | 2 | 2 | H, A, P, PO, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3923 | $1,200.00 | Manor Park | Apartments | 2 | 2 | M | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3924 | $2,000.00 | Norbrook | Apartments | 2 | 2 | F, PO, T, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3959 | $1,300.00 | Liguanea | Apartments | 1 | 2 | F, G, A | Marie Blair | marieblair@cbjamaica.com | (876) 920 4770 |
| 3971 | $1,500.00 | Liguanea | Apartments | 2 | 2 | H, A, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3973 | $1,500.00 | New Kingston | Apartments | 1 | 1 | A, V | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3876 | $1,500.00 | New Kingston | Apartments | 2 | 2 | A, PO, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4027 | $1,800.00 | Norbrook | Apartments | 2 | 2 | F, G | Halvard Howe | hhowe@cbjamaica.com | (876) 850-5697 |
| 4030 | $1,500.00 | Graham Heights | Apartments | 2 | 1 | F, A, S | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 4086 | $1,000.00 | Norbrook | Apartments | 1 | 1 | F, A, PO, S | Philippa Hewan | philippa@cbjamaica.com | (876) 796-7117 |
| 4087 | $1,600.00 | Norbrook | Apartments | 2 | 2 1/2 | F, A, PO, V, S | Lenna Phillpotts | wezolyn@hotmail.com | (876) 995-6983 |
| 4088 | $2,600.00 | Norbrook | Apartments | 3 | 2 | F, A, P, V, S | Lenna Phillpotts | wezolyn@hotmail.com | (876) 995-6983 |
| 4091 | $820.00 | Millsborough | Apartments | 2 | 2 | M, A | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 4099 | $1,600.00 | Kings House | Apartments | 2 | F, A, P, S | Michelle Fagan | michelle4realestate@yahoo.com. | (876) 322 6530 | |
| 4163 | $1,200.00 | Courtleigh Towers | Apartments | 1 | 1 | F, A, P, S | Toni Parke-Panton | parkepanton@cbjamaica.com | (876) 815-1890 |
| 4164 | $2,800.00 | Manor Park | Apartments | 3 | 3 | M, F, S, A, P, PO, S | P. Heather Hunter | heather@cbjamaica.com | (876) 880-1200 |
| 4207 | $850.00 | Hope Road | Apartments | 1 | 1 | F, A, P, PO, S | Lenna Phillpotts | wezolyn@hotmail.com | (876) 995-6983 |
| 4219 | $1,600.00 | Kingsway | Apartments | 2 | 2 | F | Genevieve Reid | genevieve@cbjamaica.com | (876) 793-9854 |
| 4242 | $2,000.00 | Norbrook | Apartments | 2 | 2 1/2 | G, A, P, PO | Carol Chin-Taylor | cartay@cbjamaica.com | (876) 381 1745 |
| 4238 | $1,500.00 | Half Way Tree | Apartments | 2 | 2 | F, P, S | Carol Chin-Taylor | cartay@cbjamaica.com | (876) 381 1745 |
| 4322 | $1,700.00 | Half-Way-Tree | Apartments | 2 | 2 | M, F, A, PO, S | P. Heather Hunter | heather@cbjamaica.com | (876) 880-1200 |
| 4384 | $1,000.00 | New Kingston | Apartments | 1 | 1 | F, S | Dawn Ruddock | druddock@cbjamaica.com | (876) 376-8001 |
| 4385 | $3,300.00 | Manor Park | Apartments | 3 | 3 1/2 | H, S, P, PO, V, S | Dawn Ruddock | druddock@cbjamaica.com | (876) 376-8001 |
| 4388 | $2,000.00 | Manor Park | Apartments | 3 | 3 | M, F, P, S | Dawn Ruddock | druddock@cbjamaica.com | (876) 376-8001 |
| 4452 | $1,000.00 | Old Stony Hill | Apartments | 2 | 2 | A, P, V | Carol Chin-Taylor | cartay@cbjamaica.com | (876) 381 1745 |
| 4491 | $1,300.00 | New Kingston | Apartments | 2 | 2 1/2 | M, P, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4492 | $1,800.00 | New Kingston | Apartments | 2 | 2 1/2 | M, F, A, PO, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4500 | $2,000.00 | Norbrook | Apartments | 2 | 2 | F, S, A, P, PO, T, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3770 | $1,000.00 | Cherry Gardens | Apartments | 1 | 1 | F, G, A, P, V | Judith Ritchie-Haughton | judyrose@cbjamaica.com | (876) 320-2568 |
| 4544 | $1,200.00 | Winchester Estate | Apartments | 2 | 1 | A, P, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4549 | $1,250.00 | Red Hills | Apartments | 2 | 2 1/2 | G, A, P | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 4550 | $662.00 | Jack's Hill | Apartments | 2 | 1 | A, P, PO | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 4592 | $1,200.00 | Lady Musgrave | Apartments | 2 | 2 | G, A | Paul Ashton | pashton@cbjamaica.com | (876) 865-5636 |
| 4606 | $2,000.00 | New Kingston | Apartments | 2 | 2 | P | Elaine Jarman-Gordon | elainjarman@cbjamaica.com | (876) 882-3632 |
| 4612 | $1,450.00 | New Kingston | Apartments | 2 | 2 | A, P | Dawn Shim | dshim@cbjamaica.com | (876) 788-2016 |
| 4621 | $1,250.00 | Mona | Apartments | 2 | 2 | A, PO, S | Genevieve Reid | genevieve@cbjamaica.com | (876) 793-9854 |
| 4631 | $1,000.00 | off Hope Road | Apartments | 2 | 2 | M, A | Janet Maureen | janetmaureen@cbjamaica.com | (876) 909-0500 |
| 4637 | $2,800.00 | New Kingston | Apartments | 2 | 2 1/2 | F, S | Elaine Jarman-Gordon | elainjarman@cbjamaica.com | (876) 882-3632 |
| 4638 | $2,500.00 | Norbrook | Apartments | 2 | 2 | F, A, P, PO, T, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4639 | $1,650.00 | Norbrook | Apartments | 2 | 2 | F, A, P, T, V | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4643 | $1,500.00 | Lady Musgrave | Apartments | 2 | 2 | A, P, PO, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4647 | $1,300.00 | Lady Musgrave | Apartments | 2 | 2 | A, P, PO, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4651 | $1,300.00 | New Kingston | Apartments | 2 | 2 | M, G, A, P, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4675 | $1,200.00 | Surbiton Road | Apartments | 2 | 1 | F, A, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4676 | $1,000.00 | off Hope Road | Apartments | 1 | 1 | F, G, PO | Lenna Phillpotts | wezolyn@hotmail.com | (876) 995-6983 |
| 4688 | $1,800.00 | Manor Park | Apartments | 2 | 2 | F, A, P, PO, S | Toni Parke-Panton | parkepanton@cbjamaica.com | (876) 815-1890 |
| 4702 | $1,800.00 | Stony Hill | Apartments | 1 | 1 1/2 | G | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 4704 | $1,400.00 | Manor Park | Apartments | 2 | 2 1/2 | G, A, P | Karen Ottar | kottar@cbjamaica.com | (876) 818-1943 |
| 4710 | $1,200.00 | New Kingston | Apartments | 1 | 2 | F, A, P, PO, T, S | Michelle Fagan | michelle4realestate@yahoo.com. | (876) 322 6530 |
| 4711 | $1,500.00 | Braemar Estate | Apartments | 2 | 2 | F, A, P, S | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 4719 | $810.00 | New Kingston | Apartments | 2 | 1 1/2 | Genevieve Reid | genevieve@cbjamaica.com | (876) 793-9854 | |
| 4753 | $1,900.00 | Trafalgar Park | Apartments | 2 | 2 1/2 | F, A, P, PO, S | Genevieve Reid | genevieve@cbjamaica.com | (876) 793-9854 |
| 3357 | $2,500.00 | Golden Triangle | House | 2 | 2 | M, F, G, H, A, P, PO | Michelle Hibbert | michsells@cbjamaica.com | (876) 999-0109 |
| 3505 | $3,500.00 | Norbrook | House | 5 | 4 1/2 | G, P, PO, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3504 | $1,500.00 | Hope Pastures | House | 3 | 2 | F, G, P | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 3651 | $2,500.00 | Cherry Gardens | House | 4 | 3 | G, H, P, V | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3693 | $1,400.00 | Red Hills | House | 4 | 3 | M, P, V | Michelle Hibbert | michsells@cbjamaica.com | (876) 999-0109 |
| 3780 | $1,600.00 | New Kingston | House | 3 | 3 | H, S, A | P. Heather Hunter | heather@cbjamaica.com | (876) 880-1200 |
| 3776 | $1,500.00 | Upton | House | 2 | 1 1/2 | H, A, PO, S | Judith Meikle | judith@cbjamaica.com | (876) 861-8555 |
| 4003 | $2,728.00 | Belgrade Heights | House | 7 | 5 | M, G, H, P, V | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4053 | $6,500.00 | Cherry Gardens | House | 4 | 3 | F, H, A, PO, S | P. Heather Hunter | heather@cbjamaica.com | (876) 880-1200 |
| 4066 | $3,300.00 | East Armour Heights | House | 3 | 3 | M, F, G, H, P, V, S | June Macfarlane | mjune@cbjamaica.com | (876) 995-5920 |
| 4144 | $4,000.00 | Beverly Hills | House | 5 | 5 1/2 | M, G, H, S | Dawn Ruddock | druddock@cbjamaica.com | (876) 376-8001 |
| 4160 | $2,000.00 | Trafalgar Park | House | 3 | 2 | G, S | Camile Sinclair | camile@cbjamaica.com | (876) 891 3721 |
| 4502 | $6,000.00 | Stony Hill | House | 4 | 4 | F | Alan Williams | awilliams@cbjamaica.com | (876) 384-4935 |
| 4530 | $3,000.00 | Smokey Vale | House | 4 | 3 1/2 | M, F, H, A, P, S | Lenna Phillpotts | wezolyn@hotmail.com | (876) 995-6983 |
| 4552 | $442.00 | Duhaney Park | House | 3 | 1 | P | Peter Brown | peterbrown64@hotmail.com | (876) 816-0957 |
| 4609 | $1,400.00 | Russell Heights | House | 3 | 2 | G | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 4649 | $810.00 | Havendale | House | 2 | 1 1/2 | P | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3356 | $3,000.00 | Norbrook | Town House | 3 | 5 1/2 | M, F, G, H, P, PO, T | Michelle Hibbert | michsells@cbjamaica.com | (876) 999-0109 |
| 3359 | $6,500.00 | Norbrook | Town House | 4 | 4 1/2 | M, F, G, H, A, P, PO, T, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3456 | $2,000.00 | Barbican | Town House | 3 | 3 | M, A | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 3299 | $3,000.00 | Cherry Gardens | Town House | 3 | 3 | F, G, A, P, PO, S | Joy Frater | joyfrater@cbjamaica.com | (876)772-3176 |
| 3546 | $2,500.00 | Old Hope Road | Town House | 3 | 3 1/2 | G, A, PO, S | Lenna Phillpotts | wezolyn@hotmail.com | (876) 995-6983 |
| 3507 | $1,200.00 | Manor Park | Town House | 2 | 2 | M, P | P. Heather Hunter | heather@cbjamaica.com | (876) 880-1200 |
| 3624 | $3,000.00 | Old Hope Road | Town House | 3 | 3 1/2 | M, F, A, P, PO, S | Michelle Hibbert | michsells@cbjamaica.com | (876) 999-0109 |
| 3669 | $2,200.00 | Waterworks | Town House | 3 | 2 1/2 | F, H, A, P, PO | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3809 | $1,750.00 | Old Stony Hill | Town House | 3 | 2 1/2 | M, S | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 3767 | $3,000.00 | Kingston 8 | Town House | 3 | 2 1/2 | M, G, PO | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 3737 | $2,000.00 | Long Mountain | Town House | 3 | 3 | M | Elaine Baker | elaine@cbjamaica.com | (876) 818-4385 |
| 3863 | $3,000.00 | Russell Heights | Town House | 4 | 4 | M, H, A, PO, T, V | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3864 | $2,400.00 | Russell Heights | Town House | 3 | 3 | M, H, PO, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3865 | $1,500.00 | Russell Heights | Town House | 2 | 2 | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 | |
| 3882 | $2,500.00 | Stony Hill | Town House | 2 | 2 | A, P, PO, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3884 | $2,500.00 | Kingsway | Town House | 3 | 3 | H, A, P, PO, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3885 | $3,500.00 | Norbrook | Town House | 3 | 4 | M, H, A, P, PO, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3905 | $2,600.00 | Norbrook | Town House | 3 | 3 | M, A, P, PO, S | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 3927 | $600.00 | Portmore | Town House | 2 | 1 | F, A, P, S | Dawn Shim | dshim@cbjamaica.com | (876) 788-2016 |
| 3931 | $2,200.00 | Waterworks | Town House | 3 | 3 1/2 | M, H, S, A, P, S | Paul Ashton | pashton@cbjamaica.com | (876) 865-5636 |
| 3938 | $3,500.00 | Earl's Court | Town House | 4 | 3 1/2 | H, A, P, PO, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 3948 | $2,500.00 | New Kingston | Town House | 3 | 2 | M, F, G, H, A, P, S | Karen Ottar | kottar@cbjamaica.com | (876) 818-1943 |
| 3969 | $2,500.00 | Kingsway | Town House | 3 | 3 1/2 | H, S, A, P, PO | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4009 | $3,800.00 | Earl's Court | Town House | 4 | 3 1/2 | M, H, S, A, P, PO, S | Philippa Hewan | philippa@cbjamaica.com | (876) 796-7117 |
| 4016 | $3,500.00 | Norbrook | Town House | 3 | 3 1/2 | M, H, A, P, PO, V, S | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 4017 | $1,700.00 | Norbrook | Town House | 1 | 1 1/2 | M, A, P | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 4018 | $1,800.00 | Norbrook | Town House | 3 | 2 | A | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 4044 | $2,400.00 | Olivier Mews | Town House | 4 | 2 1/2 | M, H, A, P, PO, T, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4052 | $3,300.00 | Russell Heights | Town House | 3 | 3 1/2 | M, H, SR, A, P, PO, S | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 4103 | $1,600.00 | Long Mountain | Town House | 3 | 2 | M, P, PO, V, S | Wesley Nembhard | wesnem@yahoo.com | (876) 536-0020 |
| 4128 | $4,000.00 | Barbican | Town House | 5 | 4 | M, G, H, A, P, PO, V, S | Dawn Ruddock | druddock@cbjamaica.com | (876) 376-8001 |
| 4161 | $3,500.00 | Half Way Tree | Town House | 3 | 2 | F, G, H, S, A, P | Camile Sinclair | camile@cbjamaica.com | (876) 891 3721 |
| 4183 | $2,200.00 | Lady Musgrave | Town House | 3 | 2 1/2 | M, G, H, S, A, P, PO, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4186 | $1,950.00 | Waterworks | Town House | 3 | 2 1/2 | M, A, P, T | Mark Haddad | mark@cbjamaica.com | (876) 381-4334 |
| 4187 | $2,950.00 | Waterworks | Town House | 3 | 2 1/2 | M, F, SR, A, PO | Mark Haddad | mark@cbjamaica.com | (876) 381-4334 |
| 4188 | $2,500.00 | Waterworks | Town House | 3 | 2 1/2 | M, F, H, S, A, P | Mark Haddad | mark@cbjamaica.com | (876) 381-4334 |
| 4198 | $1,700.00 | Shortwood Road | Town House | 3 | 2 3/4 | M, F, A | Dawn Ruddock | druddock@cbjamaica.com | (876) 376-8001 |
| 4250 | $4,000.00 | Golden Triangle | Town House | 4 | 4 1/2 | PO, S | Lenna Phillpotts | wezolyn@hotmail.com | (876) 995-6983 |
| 4321 | $1,200.00 | Graham Heights | Town House | 2 | 2 1/2 | M, A, P | P. Heather Hunter | heather@cbjamaica.com | (876) 880-1200 |
| 4389 | $2,500.00 | Manor Park | Town House | 3 | 2 | M, H, A, P, PO, T, S | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 4261 | $3,000.00 | New Kingston | Town House | 3 | 3 1/2 | M, F, H, S, A, P, PO, S | Michelle Hibbert | michsells@cbjamaica.com | (876) 999-0109 |
| 4480 | $2,500.00 | Norbrook | Town House | 2 | 2 1/2 | M, F, H, A | Toni Parke-Panton | parkepanton@cbjamaica.com | (876) 815-1890 |
| 4484 | $3,700.00 | Norbrook | Town House | 3 | 3 1/2 | M, F, G, H, A, P, PO, S | Marie Blair | marieblair@cbjamaica.com | (876) 920 4770 |
| 4501 | $1,200.00 | Lady Musgrave Road | Town House | 2 | 2 | G | Nicole Villiers | nicole@cbjamaica.com | (876) 879-3120 |
| 4548 | $883.00 | Jack's Hill | Town House | 2 | 2 | M, A, P, PO | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 4622 | $810.00 | Jack's Hill | Town House | 4 | 3 | P, V | Peter Brown | peterbrown64@hotmail.com | (876) 816-0957 |
| 4747 | $515.00 | off Red Hills Road | Town House | 2 | 1 | M, P | Michelle Hibbert | michsells@cbjamaica.com | (876) 999-0109 |
| 4599 | $2,000.00 | Waterworks | Town House | 3 | 2 1/2 | F, H, A, P, PO, T, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
| 4613 | $2,500.00 | Norbrook | Town House | 3 | 2 | M | Dawn Shim | dshim@cbjamaica.com | (876) 788-2016 |
| 4629 | $2,200.00 | Lady Musgrave | Town House | 3 | 2 1/2 | M, A, P, PO, T, S | Alan Williams | awilliams@cbjamaica.com | (876) 384-4935 |
| 4630 | $1,000.00 | New Kingston | Town House | 2 | 2 1/2 | M, G, A | Marie Blair | marieblair@cbjamaica.com | (876) 920 4770 |
| 4634 | $2,750.00 | Jack's Hill | Town House | 3 | 2 1/2 | M, F, A, P, V | Andrea Roberts | andrear@cbjamaica.com | (876) 383-7383 |
| 4695 | $1,100.00 | Kingsway | Town House | 1 | 1 1/2 | M, G, A, S | Margaret Allen | margaret@cbjamaica.com | (876) 848-9500 |
| 4722 | $4,000.00 | Waterworks | Town House | 4 | 3 1/2 | M, F, S, A, P | Margaret Allen | margaret@cbjamaica.com | (876) 848-9500 |
|
Amenities :-
M:- Multi-level
F:- Furnished G:- Gated
H:- Helper's Room S:- Store Room
A:- A/C |