|
Residential Kingston Montego Bay |
Commercial Kingston Montego Bay |
|
Rentals Residential - Montego Bay |
| MLS # | Price | Location | Type | Bed | Bath | Amenities | Agent | Agent E-mail | Agent Ph # |
| 3397 | $1,600.00 | Lagoons | Apartments | 2 | 2 | Karen Ottar | kottar@cbjamaica.com | (876) 818-1943 | |
| 4109 | $1,800.00 | Freeport | Apartments | 2 | 2 | F, A, P, PO | Tammy Hart | tammyhart@cbjamaica.com | (876) 881-6869 |
| 4375 | $1,200.00 | Westmoreland | Apartments | 1 | 1 | F, G, A, P, PO, T, V, S | Ngozi Christian | ngozi888@yahoo.co.uk | (876) 537-8660 |
| 4396 | $2,300.00 | Rose Hall | Apartments | 2 | 2 | F, A, PO | Ngozi Christian | ngozi888@yahoo.co.uk | (876) 537-8660 |
| 4681 | $368.00 | Rose Hall | Apartments | 2 | 1 | P | Ngozi Christian | ngozi888@yahoo.co.uk | (876) 537-8660 |
| 3896 | $5,000.00 | Greenview Ironshore | House | 6 | 6 1/2 | M, F, G, H, A, P, PO, S | Tanya Morgan | tanya@cbjamaica.com | (876) 899-9013 |
| 4525 | $1,200.00 | Ocho Rios | House | 3 | 3 | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 | |
| 4441 | $821.00 | Hanover | House | 2 | 2 | S, A, P | Ngozi Christian | ngozi888@yahoo.co.uk | (876) 537-8660 |
| 4539 | $800.00 | Montego Bay | House | 2 | 2 | F, G, A, P | Ngozi Christian | ngozi888@yahoo.co.uk | (876) 537-8660 |
| 4720 | $3,500.00 | Runaway Bay | House | 5 | 5 | M, F, G, H, A, P, S | Golda Gayle | ggayle@cbjamaica | (876) 818-5000 |
| 3460 | $916.00 | Mandeville | Town House | 3 | 3 | M, F, G | June Macfarlane | mjune@cbjamaica.com | (876) 995-5920 |
| 4724 | $1,600.00 | Mango Walk | Town House | 2 | 1 1/2 | M, F, G, A, V, S | Tanya Morgan | tanya@cbjamaica.com | (876) 899-9013 |
| 4691 | $1,500.00 | Montego Bay | Town House | 2 | 1 1/2 | PO, V, S | Joy Frater | joyfrater@cbjamaica.com | (876) 772-3176 |
|
Amenities :-
M:- Multi-level
F:- Furnished G:- Gated
H:- Helper's Room S:- Store Room
A:- A/C |