| Feature Locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: |
*Vacation Property Listing* | WWW.CBJAMAICA.COM | VACATION SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11|12|06 |
8:00a.m. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<< September >>
|
Click picture to view property details | Somewhere Villa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location/Parish: | Occupancy: | Availability: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ochi Rios | ** | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Number: | Bedrooms | Bathrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SV001 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somewhere Villa is nestled in a lush tropical garden overlooking the crystal clear waters of the Caribbean Sea. The décor of this spacious four-bedroom villa blends perfectly with the natural surroundings. Two of the four bedrooms open onto a large living room, which leads out to an extensive covered verandah. The other two bedrooms open straight out to their own private patios with a covering trellis supporting overhanging flowering vines and a fabulous sea view. . . . . More info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Rates | Off-Season | In-Season | Contact: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot-term | US$4,000 | US$5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term | $* | $* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Prices Quoted in us dolar per night rates and are subject to change at any time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: |
*Vacation Property Listing* | WWW.CBJAMAICA.COM | VACATION SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11|12|06 |
8:00a.m. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<< September >>
|
Frangipani Villa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location/Parish: | Occupancy: | Availability: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocho Rios, St.Ann | 8 | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Number: | Bedrooms | Bathrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
**** | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panoramic Views can be enjoyed from this lovely home, especially from the spacious porch overlooking Harrington Sound and the South Shore. Throughout Cloud High there is a light and airy feel with an open plan living room and dining room which lead out to that special porch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Rates | Off-Season | In-Season | Contact: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot-term | US$4,000 | US$5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term | $* | $* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Prices Quoted in us dolar per night rates and are subject to change at any time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: |
*Vacation Property Listing* | WWW.CBJAMAICA.COM | VACATION SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11|12|06 |
8:00a.m. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<< September >>
| Eight Rivers Villa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location/Parish: | Occupancy: | Availability: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocho Rios, St.Ann | * | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Number: | Bedrooms | Bathrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
**** | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eight Rivers villa is an exquisite four-bedroom villa with 5000 sq. ft. of plush living space. There is the choice of an indoor and an outdoor dining room, a large verandah and a sunken living room, which is equipped with satellite TV, video/DVD, Hi-Fi, telephone and wifi internet access. . More info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Rates | Off-Season | In-Season | Contact: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot-term | US$5,000 | US$7,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term | $* | $* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Prices Quoted in us dolar per night rates and are subject to change at any time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: |
*Vacation Property Listing* | WWW.CBJAMAICA.COM | VACATION SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11|12|06 |
8:00a.m. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<< September >>
| WagWater Villa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location/Parish: | Occupancy: | Availability: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocho Rios, St.Ann | * | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Number: | Bedrooms | Bathrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
**** | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wag Water is a charming three-bedroom villa overlooking the sea and forming part of the historic Prospect Estate. The combination of a spacious living room, equipped with modern conveniences such as satellite TV, telephone and CD stereo system, wifi internet access, along with an extensive covered verandah, with ample space for lounging and dining, provide the best of both indoor and outdoor living. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Rates | Off-Season | In-Season | Contact: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot-term | US$2,500 | US$3,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term | $* | $* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Prices Quoted in us dolar per night rates and are subject to change at any time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: |
*Vacation Property Listing* | WWW.CBJAMAICA.COM | VACATION SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11|12|06 |
8:00a.m. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<< September >>
| FrankFort Villa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location/Parish: | Occupancy: | Availability: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocho Rios, St.Ann | * | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Number: | Bedrooms | Bathrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
**** | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Originally a fortified residence dating back to the 17th century, Frankfort is possibly the most desirable property in Jamaica. The private secluded white sand beach is an attraction that has been enjoyed by some of the greatest luminaries of the 20th century including Sir Winston Churchill, Dr. Henry Kissinger, Mr. Pierre Trudeau as well as royalty and other Prime Ministers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Rates | Off-Season | In-Season | Contact: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot-term | US$14,000 | US$16,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term | $* | $* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Prices Quoted in us dolar per night rates and are subject to change at any time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: |
*Vacation Property Listing* | WWW.CBJAMAICA.COM | VACATION SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11|12|06 |
8:00a.m. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<< September >>
| Great House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location/Parish: | Occupancy: | Availability: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocho Rios, St.Ann | * | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Number: | Bedrooms | Bathrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
**** | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prospect Great House, situated in the heart of the historic Prospect Plantation, is possibly the best preserved of all the Jamaican Great Houses that are still kept as residences. This 18th century house has hosted some of the greatest luminaries of the 20th century including: Sir Winston Churchill, Dr. Henry Kissinger, Mr. Pierre Trudeau as well as royalty and prime ministers. This house has been the traditional home of the plantation owner and has only recently been made available for rental. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Rates | Off-Season | In-Season | Contact: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot-term | US$5,000 | US$7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term | $* | $* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Prices Quoted in us dolar per night rates and are subject to change at any time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||